Gildan Mens/Unisex T-Shirts 35817
HOW TO MEASURE
Men's Classic (Top) & Fitted (Bottom) T-Shirts
To choose the correct size for you, measure your body as follows:
- 1. CHEST : Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Size | Width(IN) | Length(IN) | Sleeve Center Back(IN) |
---|
S | 18 | 28 | 15.63 |
---|
M | 20 | 29 | 17 |
---|
L | 22 | 30 | 18.5 |
---|
XL | 24 | 31 | 20 |
---|
2XL | 26 | 32 | 21.5 |
---|
3XL | 28 | 33 | 22.88 |
---|
4XL | 30 | 34 | 24.25 |
---|
5XL | 32 | 35 | 25.38 |
---|
Size | Width(IN) | Length(IN) | Sleeve Center Back(IN) |
---|
XS | 16 | 25 | 15 |
---|
S | 18 | 27 | 15.75 |
---|
M | 20 | 29 | 17 |
---|
L | 22 | 30.25 | 18.25 |
---|
XL | 24 | 31.25 | 19.5 |
---|
2XL | 26 | 32.5 | 20.75 |
---|
3XL | 28 | 33.5 | 22 |
---|
4XL | 23.5 | 29 | 15 |
---|
Men's Classic & Fitted T-Shirts
Gildan 5400 Heavy Cotton Long Sleeve T-Shirt
A great look, feel and priced just right for your custom design needs! Choose your favorite color and style and start creating!
FREE DESIGN REVIEW & DESIGN SERVICES AVAILABLE! Click Here
Description
Features:
- 5.3 oz., pre-shrunk 100% cotton
- Ash is 99/1 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Graphite Heather and Safety colors are 50/50 cotton/polyester
- Safety Green is compliant with ANSI/ISEA 107
- Double-needle stitched neckline, bottom hem and sleeves
- Seamless 7/8″ collar
- Quarter-turned
- Taped neck and shoulders
- Tearaway label
- Rib cuffs
Gildan Mens/Unisex T-Shirts 35817
HOW TO MEASURE
Men's Classic (Top) & Fitted (Bottom) T-Shirts
To choose the correct size for you, measure your body as follows:
- 1. CHEST : Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Size | Width(IN) | Length(IN) | Sleeve Center Back(IN) |
---|
S | 18 | 28 | 15.63 |
---|
M | 20 | 29 | 17 |
---|
L | 22 | 30 | 18.5 |
---|
XL | 24 | 31 | 20 |
---|
2XL | 26 | 32 | 21.5 |
---|
3XL | 28 | 33 | 22.88 |
---|
4XL | 30 | 34 | 24.25 |
---|
5XL | 32 | 35 | 25.38 |
---|
Size | Width(IN) | Length(IN) | Sleeve Center Back(IN) |
---|
XS | 16 | 25 | 15 |
---|
S | 18 | 27 | 15.75 |
---|
M | 20 | 29 | 17 |
---|
L | 22 | 30.25 | 18.25 |
---|
XL | 24 | 31.25 | 19.5 |
---|
2XL | 26 | 32.5 | 20.75 |
---|
3XL | 28 | 33.5 | 22 |
---|
4XL | 23.5 | 29 | 15 |
---|
Men's Classic & Fitted T-Shirts
Reviews
There are no reviews yet.