Gildan Women's T-Shirts 35866
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
- 1. CHEST : Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Size | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
---|
S | 17.25 | 25.5 | 13.25 |
---|
M | 19.25 | 26 | 14 |
---|
L | 21.25 | 27 | 14.75 |
---|
XL | 23.25 | 28 | 15.75 |
---|
2XL | 25.25 | 28.5 | 16.75 |
---|
3XL | 27.25 | 29 | 17.5 |
---|
Size | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
---|
S | 16 | 25.25 | 11.5 |
---|
M | 17 | 26.25 | 12 |
---|
L | 18.5 | 27.25 | 12.5 |
---|
XL | 19.5 | 28 | 13.25 |
---|
2XL | 22 | 28.5 | 14 |
---|
3XL | 23.5 | 29 | 15 |
---|
Women's Classic (Top) & Fitted (Bottom) T-Shirts
Gildan 94800L DryBlend Women’s Pique Sport Shirt
A great look, feel and priced just right for your custom design needs! Choose your favorite color and style and start creating!
FREE DESIGN REVIEW & DESIGN SERVICES AVAILABLE! Click Here
Description
Features:
- 6.8 oz., 50/50 cotton/polyester
- DryBlend technology delivers moisture-wicking properties
- Contoured silhouette with side seam
- Contoured welt collar and cuffs
- Clean finished reversed placket with reinforced bottom box
- Double-needle stitched bottom hem
- Heat transfer label
Gildan Women's T-Shirts 35866
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
- 1. CHEST : Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Size | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
---|
S | 17.25 | 25.5 | 13.25 |
---|
M | 19.25 | 26 | 14 |
---|
L | 21.25 | 27 | 14.75 |
---|
XL | 23.25 | 28 | 15.75 |
---|
2XL | 25.25 | 28.5 | 16.75 |
---|
3XL | 27.25 | 29 | 17.5 |
---|
Size | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
---|
S | 16 | 25.25 | 11.5 |
---|
M | 17 | 26.25 | 12 |
---|
L | 18.5 | 27.25 | 12.5 |
---|
XL | 19.5 | 28 | 13.25 |
---|
2XL | 22 | 28.5 | 14 |
---|
3XL | 23.5 | 29 | 15 |
---|
Women's Classic (Top) & Fitted (Bottom) T-Shirts
Additional information
Weight |
0.53 oz |
Brand Logo |
No Visible Logos
|
Collar |
Button Down Collar, Welt Collar
|
Fabric |
Blends, Cotton – Polyester (50/50), Polyester
|
Fit |
Adult, Fitted, Side Seams, Womens
|
Style |
Cuffed / Cuffs, Pique, Plackets, Polos, Short Sleeves, Sport Shirts
|
Tags |
Tagless
|
Thickness |
6-6.9 oz, Heavy (Over 6 oz)
|
Treatment |
Moisture Wicking
|
Price |
Budget
|
Print Type |
Laser And Foil Printing, Screen Printing, Sublimation, Vinyl
|
Reviews
There are no reviews yet.